| (MSEK) | 2005 | 2006 | 2007 | 2008 | 2009 unaudited |
| Sales | 667,4 | 727,2 | 784,4 | 973,3 | 791,5 |
| Income before tax | 11,3 | 9,3 | 13,3 | 19,8 | 28,1 |
| Total assets | 147,3 | 157,7 | 246,0 | 216,1 | 181,3 |
| Equity | 46,1 | 46,7 | 48,4 | 57,2 | 64,5 |
| Number of employees | 23 | 21 | 25 | 26 | 27 |
Key Financial Figures